- 鋁捲
- 鋁板
- 鋁擠型
- 鋁箔
鋁捲
Aluminum Coil
#1050 |
---|
規格 |
0.2 mm |
0.3 mm |
0.4 mm |
0.5 mm |
0.5 mm |
0.6 mm |
0.8 mm |
1.0 mm |
1.2 mm |
1.5 mm |
1.6 mm |
2.0 mm |
2.5 mm |
3.0 mm |
#1100 |
---|
規格 |
0.2 mm |
0.3 mm |
0.4 mm |
0.5 mm |
0.5 mm |
0.6 mm |
0.8 mm |
1.0 mm |
1.2 mm |
1.5 mm |
1.6 mm |
2.0 mm |
2.5 mm |
3.0 mm |
#3003 |
---|
規格 |
0.4 mm |
0.5 mm |
0.6 mm |
0.8 mm |
1.0 mm |
2.0 mm |
2.5 mm |
3.0 mm |
1.2 mm |
#5052 |
---|
規格 |
0.6 mm |
0.8 mm |
1.0 mm |
1.2 mm |
1.5 mm |
1.6 mm |
2.0 mm |
2.5 mm |
3.0 mm |
鋁板
Aluminum plate
#5052 |
---|
規格 |
0.3 mm |
0.4 mm |
0.5 mm |
0.6 mm |
0.8 mm |
1 mm |
1.2 mm |
1.5 mm |
1.6 mm |
2 mm |
2.3 mm |
2.5 mm |
3 mm |
3.15 mm |
4 mm |
4.5 mm |
5 mm |
6 mm |
Under 3 mm Please inquiry |
#5083 |
---|
規格 |
3 mm |
4 mm |
5 mm |
6 mm |
8 mm |
10 mm |
12 mm |
13 mm |
15 mm |
16 mm |
18 mm |
20 mm |
23 mm |
26 mm |
29 mm |
30 mm |
32 mm |
35 mm |
38 mm |
41 mm |
44 mm |
50 mm |
Up to 50mm 以上 Please inquiry |
#6061 | |
---|---|
規格 | |
1 mm | 51 mm |
1.5 mm | 56 mm |
1.6 mm | 61 mm |
2 mm | 66 mm |
3 mm | 71 mm |
4 mm | 76 mm |
5 mm | 81 mm |
6 mm | 86 mm |
8 mm | 91 mm |
10 mm | 96 mm |
12 mm | |
13 mm | |
15 mm | |
16 mm | |
18 mm | |
20 mm | |
23 mm | |
26 mm | |
28 mm | |
29 mm | |
30 mm | |
32 mm | |
35 mm | |
38 mm | |
41 mm | |
50 mm | |
Up to 100 mm Please inquiry |
#6061 Double PV plate |
---|
規格 |
4 mm |
5 mm |
6 mm |
8 mm |
10 mm |
12 mm |
13 mm |
15 mm |
16 mm |
18 mm |
20 mm |
23 mm |
We are still provide material 7075 or uncommon material , please inquiry We will replay as soon as possible
鋁板
Aluminum plate
浪板 |
---|
規格 |
0.4 mm |
0.5 mm |
0.6 mm |
進口五抓花板 |
---|
規格 |
2.0 mm |
3.0 mm |
4.5 mm |
台製花板 |
---|
規格 |
2.0 mm |
2.5 mm |
3.0 mm |
4.0 mm |
4.5 mm |
5.0 mm |
6.0 mm |
8.0 mm |
橘皮花板 |
---|
規格 |
1.0 mm |
1.2 mm |
鋁扁條
Aluminum flat bar
6063-T5、6061-T6、7075-T6
規格 |
1/2” * 1/8” |
5/8″ * 9.5 |
3/4” * 1/16” |
3/4” * 1/8” |
3/4” * 1/4” |
19 * 9.5 |
3/4” * 1/2” |
1/2″ * 5/8″ |
1” * 1/16” |
1” * 3/16” |
1” * 1/8” |
1” * 1/4” |
1” * 3/8” |
1” * 5/8” |
1” * 1/2” |
1″ * 3/4″ |
1” * 38mm |
1” * 2 1/4” |
1 1/4” * 1/8” |
1 1/4” * 3/16” |
1 1/4” * 1/4” |
1 1/4” * 3/8” |
1 1/4” * 1 3/4” |
1 1/4” * 2 1/4” |
35 * 6mm |
38 * 5mm |
1 1/2” * 1/8” |
1 1/2” * 3/16” |
1 1/2” * 1/4” |
規格 |
1 1/2” * 9.5mm |
1 1/2” * 1/2” |
1 1/2” * 1” |
2” * 1/8” |
2” * 3/16” |
2″ * 19mm |
2” * 1/4” |
2” * 3/8” |
2” * 1/2” |
2″ * 8mm |
2 ” * 5/8″ |
2 1/2” * 4.8mm |
2 1/2” * 1/4” |
2 1/2” * 5/16” |
2 1/2” * 8mm |
2 1/2” * 3/8” |
2 1/2″ * 1/2″ |
65 * 6mm |
3” * 1/4” |
3” * 3/8” |
3” * 1/2” |
3” * 5/8” |
3” * 1” |
3 1/4” * 3/4” |
86mm * 3/4” |
4” * 1/4” |
4” * 3/8” |
4” * 1/2” |
4” * 5/8” |
規格 |
4” * 3/4” |
5” * 1 1/4” |
6” * 3/8” |
6” * 1/2” |
6” * 24mm |
6” * 1 1/2” |
6” * 2” |
125mm * 30mm |
130mm * 15mm |
180mm * 35mm |
※ 其它尺寸亦可開模生產交貨,歡迎貴公司詢問訂購,謝謝。
鋁管
Aluminum tube
6063-T5、6061-T6、7075-T6、無縫鋁管
厚度 mm | 外徑 | 內徑 |
1mm | 1/4” | 4.35 |
1mm | 5/16” | 5.9375 |
1mm | 3/8” | 7.525 |
1mm | 1/2″ | |
1/16” | 3/8” | 6.35 |
1/16” | 1/2” | 9.525 |
1/16” | 5/8” | 12.7 |
1/16” | 3/4” | 15.875 |
1/8” | 3/4” | 12.7 |
1.5mm | 14mm | 11mm |
1/16” | 7/8” | 19.05 |
2mm | 7/8″ | 18mm |
1/16” | 1” | 22.225 |
1/16” | 1 1/4” | 28.825 |
1/16” | 1 1/2” | 34.825 |
1/16” | 1 1/8” | 25.425 |
1/8” | 1” | 19.05 |
1/8” | 1 1/4” | 25.65 |
1/8” | 1 1/2” | 31.65 |
1/8” | 1 3/4” | 38.15 |
1/8” | 2” | 44.45 |
1/8” | 2 1/4” | 51.05 |
1/8” | 2 1/2” | 57.05 |
3mm | 28mm | 22mm |
3mm | 35mm | 29mm |
3mm | 76.2 | 70.2 |
3.5mm | 79mm | 72mm |
5mm | 32mm | 22mm |
5mm | 1 1/2” | 33 |
5mm | 50mm | 40mm |
5mm | 76mm | 66mm |
6mm | 28mm | 16mm |
6.4m | 76.2 | 63.4 |
鋁水管
Aluminum tube
6063-T5、6061-T6、7075-T6、無縫鋁管
規格 | 厚度 mm | 外徑 | 內徑 |
1/2” | 2.75 | 21.3 | 15.8 |
3/4” | 2.9 | 26.7 | 20.9 |
1” | 3.4 | 33.4 | 26.6 |
1 1/4” | 3.55 | 42.2 | 35.1 |
1 1/2” | 3.7 | 48.3 | 40.9 |
1 1/2” | 3.7 | 48.3 | 40.9 |
2” | 3.9 | 60.3 | 52.5 |
2 1/2” | 5.5 | 73 | 62.7 |
3″ | 5.5 | 88.9 | 77.9 |
3.5” | 11.5 | 101.6 | 90.1 |
3.15 | 101.8 | 95.5 | |
3.1 | 114 | 107.8 | |
4 1/2” | 6 | 114.3 | 102.3 |
6.3 | 115 | 102.4 | |
5” | 6 | 141 | 129 |
5.5 | 161 | 150 | |
6” | 6.95 | 168 | 154.1 |
13 | 220 | 194 |
四方管
Aluminum Square tube
6063-T5、6061-T6、7075-T6
厚度 mm | 規格 |
1.5 | 3/4”*3/4” |
1.6 | 1”*1” |
2 | 1”*1” |
2 | 1”*1 1/2” |
2 | 1 1/4”*1 1/4” |
2 | 2”*1” |
2 | 2”*2” |
2 | 100 * 20 |
3 | 1”*1” |
3 | 1 1/4”*1 1/4” |
3 | 1 1/2”*1 1/2” |
3 | 2”*2” |
3 | 60 * 30 |
6.4 | 76 * 76 |
10 | 3″*3″ |
※ 其它尺寸亦可開模生產交貨,歡迎貴公司詢問訂購,謝謝。
角鋁
Aluminum angle
6063-T5、6061-T6
厚度 | 規格 |
1mm | 3/8” * 3/8” |
1mm | 1/2” * 1/2” |
1mm | 3/4” * 3/4” |
1mm | 1” * 1” |
1mm | 1 1/4” * 1 1/4” |
1mm | 1 1/2” * 1 1/2” |
1mm | 3/4” * 1/2” |
1mm | 1” * 1/2” |
1mm | 1 1/4” * 1/2” |
1mm | 1 1/2” * 1/2” |
1mm | 2” * 1/2” |
1.2mm | 3” * 1/2” |
2.5mm | 1” * 1/2” |
2.5mm | 1″ * 1″ |
3mm | 2 1/2” * 2 1/2” |
1/8” | 3/4” * 3/4” |
1/8” | 1” * 1” |
1/8” | 1 1/4” * 1 1/4” |
1/8” | 1 1/2” * 1 1/2” |
1/8” | 2” * 2” |
4mm | 1 1/2” * 1 1/2” |
4.8mm | 1″ * 1″ |
5mm | 65 * 30 |
3/16” | 1 1/4” * 1 1/4” |
3/16” | 1 1/2” * 1 1/2” |
3/16” | 2” * 2” |
3/16” | 2 1/2” * 2 1/2” |
3/16” | 3” * 2” |
6mm | 1 1/2″ * 1 1/2″ |
6mm | 1 1/4″ * 1 1/4″ |
6mm | 3″ * 3″/5M |
6mm | 4” * 4” |
6.3mm | 2” * 3” |
1/4” | 2” * 2” |
1/4” | 2 1/2” * 2 1/2” |
厚度 | 規格 |
1/4” | 3” * 3” |
1/4” | 3” * 3” |
9.5mm | 3” * 3”/3M |
10mm | 3” * 3”/6M |
10mm | 4” * 4” |
12.7mm | 2″ * 2″/6M |
3mm | 1 1/2″ * 1 1/2″ |
4mm | 38 * 38 |
4mm | 40 * 40 |
4mm | 50 * 50 |
6.35mm | 1 1/2” * 1 1/2” |
5mm | 48 * 30 |
45001-2 | 2” * 2”(鋁花角) |
45002 | 1” * 1”(鋁花角) |
T | 1”*1” |
槽鋁
Aluminum tank
6063-T5、6061-T6
厚度 | 規格 |
1.1mm | 1/4” * 1/4” |
1.2mm | 3/8” * 3/8” |
1.6mm | 1/2” * 1/2” |
1.5mm | 3/4” * 3/4” |
1mm | 1” * 1/2” |
1mm | 1” * 1” |
1mm | 1 1/2” * 1/2” |
1.2mm | 2” * 1/2” |
1.2mm | 3/4” * 3/4” |
1.4mm | 2 1/2” * 1/2” |
1.4mm | 3” * 1/2” |
1.6mm | 1” * 1/2” |
3mm | 60 * 30 * 30(mm) |
3mm | 2” * 1” |
5mm | 100 * 50 * 50 * 6M |
7mm | 76 * 36 * 36 |
8mm | 150 * 75 * 4M |
3mm | 1” * 1” * 6M |
5mm | 3” * 36 * 2,190 |
I3” * 2” * 1” * 6M | |
4.5mm | 76 * 38 * 38 * 6M |
8mm | 150 * 75 * 75 * 4M |
75 * 40 * 40 * 3M | |
76 * 1/2″ * 1/2″ * 2M | |
30 * 15 * 28 * 3M | |
※ 其它尺寸亦可開模生產交貨,歡迎貴公司詢問訂購,謝謝。
鋁圓棒
Aluminum rod
6061-T6、7075-T6
規格 | |
6 m/m | 6 |
5/16 ” | 7.94 |
3/8” | 9.53 |
1/2” | 12.7 |
5/8” | 15.9 |
3/4” | 19.05 |
7/8” | 22.23 |
1” | 25.4 |
1 1/8″ | 28.5 |
1 1/4” | 31.75 |
1 3/8” | 34.93 |
1 1/2” | 38.1 |
1 3/4” | 44.48 |
2” | 50.8 |
2 1/8″ | 54.5 |
2 1/4” | 57.15 |
2 3/8” | 60 |
2 1/2” | 63.5 |
2 3/4” | 70 |
3 1/8” | 80 |
3” | 76.5 |
3 1/4” | 82 |
3 3/8” | 86 |
3 1/2” | 89 |
3.75 | 95 |
4” | 101.6 |
4 1/2” | 114.3 |
5” | 127 |
5 1/2” | 139.7 |
規格 | |
6” | 152.4 |
6 1/2” | 165.1 |
7” | 177.8 |
7 1/2” | 190 |
8” | 203.2 |
9” | 229 |
10” | 254 |
11” | 279.4 |
12” | 304.8 |
355 | |
330 | |
四方條
Aluminum bars
6063-T5、6061-T6、7075-T6
規格 | |
3/8” | 9.53 |
1/2” | 12.7 |
5/8” | 15..9 |
3/4” | 19.05 |
1” | 25.4 |
1 1/4” | 31.75 |
1 1/2” | 38.1 |
1 3/4” | 44.45 |
2” | 50.8 |
2 1/2” | 63.5 |
3” | 76 |
3 1/2” | 88.9 |
1 5/8″ | 41 |
六角條
Aluminum hexagon
6061-T6
規格 | |
3/8” | 9.53 |
1 1/4” | 31.8 |
1/2” | 12.7 |
5/8” | 15.9 |
3/4” | 19.05 |
1” | 25.4 |
1 1/2” | 38.1 |
※ 其它尺寸亦可開模生產交貨,歡迎貴公司詢問訂購,謝謝。
鋁扁條
Aluminum flat bar
6063-T5、6061-T6、7075-T6
Specification |
1/2'' * 1/8'' |
5/8" * 9.5 |
3/4'' * 1/16'' |
3/4'' * 1/8'' |
3/4'' * 1/4'' |
19 * 9.5 |
3/4'' * 1/2'' |
1/2" * 5/8" |
1'' * 1/16'' |
1'' * 3/16'' |
1'' * 1/8'' |
1'' * 1/4'' |
1'' * 3/8'' |
1'' * 5/8'' |
1'' * 1/2'' |
1" * 3/4" |
1'' * 38mm |
1'' * 2 1/4'' |
1 1/4'' * 1/8'' |
1 1/4'' * 3/16'' |
1 1/4'' * 1/4'' |
1 1/4'' * 3/8'' |
1 1/4'' * 1 3/4'' |
1 1/4'' * 2 1/4'' |
35 * 6mm |
38 * 5mm |
1 1/2'' * 1/8'' |
1 1/2'' * 3/16'' |
1 1/2'' * 1/4'' |
Specification |
1 1/2'' * 9.5mm |
1 1/2'' * 1/2'' |
1 1/2'' * 1'' |
2'' * 1/8'' |
2'' * 3/16'' |
2" * 19mm |
2'' * 1/4'' |
2'' * 3/8'' |
2'' * 1/2'' |
2" * 8mm |
2 '' * 5/8" |
2 1/2'' * 4.8mm |
2 1/2'' * 1/4'' |
2 1/2'' * 5/16'' |
2 1/2'' * 8mm |
2 1/2'' * 3/8'' |
2 1/2" * 1/2" |
65 * 6mm |
3'' * 1/4'' |
3'' * 3/8'' |
3'' * 1/2'' |
3'' * 5/8'' |
3'' * 1'' |
3 1/4'' * 3/4'' |
86mm * 3/4'' |
4'' * 1/4'' |
4'' * 3/8'' |
4'' * 1/2'' |
4'' * 5/8'' |
Specification |
4'' * 3/4'' |
5'' * 1 1/4'' |
6'' * 3/8'' |
6'' * 1/2'' |
6'' * 24mm |
6'' * 1 1/2'' |
6'' * 2'' |
125mm * 30mm |
130mm * 15mm |
180mm * 35mm |
鋁管
Aluminum tube
6063-T5、6061-T6、7075-T6、無縫鋁管
Thickness (mm) |
Outer Diameter |
Inner Diameter |
1mm | 1/4'' | 4.35 |
1mm | 5/16'' | 5.9375 |
1mm | 3/8'' | 7.525 |
1mm | 1/2" | |
1/16'' | 3/8'' | 6.35 |
1/16'' | 1/2'' | 9.525 |
1/16'' | 5/8'' | 12.7 |
1/16'' | 3/4'' | 15.875 |
1/8'' | 3/4'' | 12.7 |
1.5mm | 14mm | 11mm |
1/16'' | 7/8'' | 19.05 |
2mm | 7/8" | 18mm |
1/16'' | 1'' | 22.225 |
1/16'' | 1 1/4'' | 28.825 |
1/16'' | 1 1/2'' | 34.825 |
1/16'' | 1 1/8'' | 25.425 |
1/8'' | 1'' | 19.05 |
1/8'' | 1 1/4'' | 25.65 |
1/8'' | 1 1/2'' | 31.65 |
1/8'' | 1 3/4'' | 38.15 |
1/8'' | 2'' | 44.45 |
1/8'' | 2 1/4'' | 51.05 |
1/8'' | 2 1/2'' | 57.05 |
3mm | 28mm | 22mm |
3mm | 35mm | 29mm |
3mm | 76.2 | 70.2 |
3.5mm | 79mm | 72mm |
5mm | 32mm | 22mm |
5mm | 1 1/2'' | 33 |
5mm | 50mm | 40mm |
5mm | 76mm | 66mm |
6mm | 28mm | 16mm |
6.4m | 76.2 | 63.4 |
鋁水管
Aluminum tube
6063-T5、6061-T6、7075-T6、無縫鋁管
Specification | Thickness (mm) |
Outer Diameter |
Inner Diameter |
1/2'' | 2.75 | 21.3 | 15.8 |
3/4'' | 2.9 | 26.7 | 20.9 |
1'' | 3.4 | 33.4 | 26.6 |
1 1/4'' | 3.55 | 42.2 | 35.1 |
1 1/2'' | 3.7 | 48.3 | 40.9 |
1 1/2'' | 3.7 | 48.3 | 40.9 |
2'' | 3.9 | 60.3 | 52.5 |
2 1/2'' | 5.5 | 73 | 62.7 |
3" | 5.5 | 88.9 | 77.9 |
3.5'' | 11.5 | 101.6 | 90.1 |
3.15 | 101.8 | 95.5 | |
3.1 | 114 | 107.8 | |
4 1/2'' | 6 | 114.3 | 102.3 |
6.3 | 115 | 102.4 | |
5'' | 6 | 141 | 129 |
5.5 | 161 | 150 | |
6'' | 6.95 | 168 | 154.1 |
13 | 220 | 194 |
四方管
Aluminum Square tube
6063-T5、6061-T6、7075-T6
Thickness (mm) |
Specification |
1.5 | 3/4''*3/4'' |
1.6 | 1''*1'' |
2 | 1''*1'' |
2 | 1''*1 1/2'' |
2 | 1 1/4''*1 1/4'' |
2 | 1 1/2''*1 1/2'' |
2 | 2''*1'' |
2 | 2''*2'' |
2 | 100 * 20 |
3 | 1''*1'' |
3 | 1 1/4''*1 1/4'' |
3 | 1 1/2''*1 1/2'' |
3 | 2''*2'' |
3 | 60 * 30 |
6.4 | 76 * 76 |
10 | 3"*3" |
角鋁
Aluminum angle
6063-T5、6061-T6
Thickness | Specification |
1mm | 3/8'' * 3/8'' |
1mm | 1/2'' * 1/2'' |
1mm | 3/4'' * 3/4'' |
1mm | 1'' * 1'' |
1mm | 1 1/4'' * 1 1/4'' |
1mm | 1 1/2'' * 1 1/2'' |
1mm | 3/4'' * 1/2'' |
1mm | 1'' * 1/2'' |
1mm | 1 1/4'' * 1/2'' |
1mm | 1 1/2'' * 1/2'' |
1mm | 2'' * 1/2'' |
1.2mm | 3'' * 1/2'' |
2.5mm | 1'' * 1/2'' |
2.5mm | 1" * 1" |
3mm | 2 1/2'' * 2 1/2'' |
1/8'' | 3/4'' * 3/4'' |
1/8'' | 1'' * 1'' |
1/8'' | 1 1/4'' * 1 1/4'' |
1/8'' | 1 1/2'' * 1 1/2'' |
1/8'' | 2'' * 2'' |
4mm | 1 1/2'' * 1 1/2'' |
4.8mm | 1" * 1" |
5mm | 65 * 30 |
3/16'' | 1 1/4'' * 1 1/4'' |
3/16'' | 1 1/2'' * 1 1/2'' |
3/16'' | 2'' * 2'' |
3/16'' | 2 1/2'' * 2 1/2'' |
3/16'' | 3'' * 2'' |
6mm | 1 1/2" * 1 1/2" |
6mm | 1 1/4" * 1 1/4" |
6mm | 3" * 3"/5M |
6mm | 4'' * 4'' |
6.3mm | 2'' * 3'' |
1/4'' | 2'' * 2'' |
1/4'' | 2 1/2'' * 2 1/2'' |
Thickness | Specification |
1/4'' | 3'' * 3'' |
1/4'' | 3'' * 3'' |
9.5mm | 3'' * 3''/3M |
10mm | 3'' * 3''/6M |
10mm | 4'' * 4'' |
12.7mm | 2" * 2"/6M |
3mm | 1 1/2" * 1 1/2" |
4mm | 38 * 38 |
4mm | 40 * 40 |
4mm | 50 * 50 |
6.35mm | 1 1/2'' * 1 1/2'' |
5mm | 48 * 30 |
45001-2 | 2'' * 2''(鋁花角) |
45002 | 1'' * 1''(鋁花角) |
T | 1''*1'' |
槽鋁
Aluminum tank
6063-T5、6061-T6
Thickness | Specification |
1.1mm | 1/4'' * 1/4'' |
1.2mm | 3/8'' * 3/8'' |
1.6mm | 1/2'' * 1/2'' |
1.5mm | 3/4'' * 3/4'' |
1mm | 3/4'' * 3/4'' |
1mm | 1'' * 1/2'' |
1mm | 1'' * 1'' |
1mm | 1 1/4'' * 1/2'' |
1mm | 1 1/2'' * 1/2'' |
1.2mm | 2'' * 1/2'' |
1.2mm | 3/4'' * 3/4'' |
1.4mm | 2 1/2'' * 1/2'' |
1.4mm | 3'' * 1/2'' |
1.6mm | 1'' * 1/2'' |
3mm | 60 * 30 * 30(mm) |
3mm | 2'' * 1'' |
5mm | 100 * 50 * 50 * 6M |
7mm | 76 * 36 * 36 |
8mm | 150 * 75 * 4M |
3mm | 1'' * 1'' * 6M |
5mm | 3'' * 36 * 2,190 |
I3'' * 2'' * 1'' * 6M | |
4.5mm | 76 * 38 * 38 * 6M |
8mm | 150 * 75 * 75 * 4M |
75 * 40 * 40 * 3M | |
76 * 1/2" * 1/2" * 2M | |
30 * 15 * 28 * 3M | |
鋁圓棒
Aluminum rod
6061-T6、7075-T6
Specification | |
6 m/m | 6 |
5/16 '' | 7.94 |
3/8'' | 9.53 |
1/2'' | 12.7 |
5/8'' | 15.9 |
3/4'' | 19.05 |
7/8'' | 22.23 |
1'' | 25.4 |
1 1/8" | 28.5 |
1 1/4'' | 31.75 |
1 3/8'' | 34.93 |
1 1/2'' | 38.1 |
1 3/4'' | 44.48 |
2'' | 50.8 |
2 1/8" | 54.5 |
2 1/4'' | 57.15 |
2 3/8'' | 60 |
2 1/2'' | 63.5 |
2 3/4'' | 70 |
3 1/8'' | 80 |
3'' | 76.5 |
3 1/4'' | 82 |
3 3/8'' | 86 |
3 1/2'' | 89 |
3.75 | 95 |
4'' | 101.6 |
4 1/2'' | 114.3 |
5'' | 127 |
5 1/2'' | 139.7 |
Specification | |
6'' | 152.4 |
6 1/2'' | 165.1 |
7'' | 177.8 |
7 1/2'' | 190 |
8'' | 203.2 |
9'' | 229 |
10'' | 254 |
11'' | 279.4 |
12'' | 304.8 |
355 | |
330 | |
四方條
Aluminum bars
6063-T5、6061-T6、7075-T6
Specification | |
3/8'' | 9.53 |
1/2'' | 12.7 |
5/8'' | 15..9 |
3/4'' | 19.05 |
1'' | 25.4 |
1 1/4'' | 31.75 |
1 1/2'' | 38.1 |
1 3/4'' | 44.45 |
2'' | 50.8 |
2 1/2'' | 63.5 |
3'' | 76 |
3 1/2'' | 88.9 |
1 5/8" | 41 |
六角條
Aluminum hexagon
6061-T6
Specification | |
3/8'' | 9.53 |
1 1/4'' | 31.8 |
1/2'' | 12.7 |
5/8'' | 15.9 |
3/4'' | 19.05 |
1'' | 25.4 |
1 1/2'' | 38.1 |
※ Other sizes can also be opened for production and delivery, welcome your company to inquire and order, thank you.